Description
HP 250 G5 Core i3 500GB 4GB RAM 15.6 Inch Screen Laptop specification
Storage | 500 GB HDD |
Processor | Intel Core i3 (5th Gen) Processor |
Display | 15.6″ (39.62 cm) display, 1366 x 768 px |
Ram | 4 GB DDR3 RAM |
MULTIMEDIA
Secondary Camrearfacing | No |
Inbuilt Microphone | Yes |
Sound Technologies | DTS Studio Sound |
Webcam | Yes |
Audio Solution | HD Audio Solution |
Speakers | 2 Stereo speakers |
PERFORMANCE
Clockspeed | 2.0 Ghz |
Graphic Processor | Nvidia GeForce 820M |
Processor | Intel Core i3-5005U (5th Gen) |
Graphics Memory | 2 GB |
MEMORY
Ram Type | DDR3 |
Memory Layout | 1 x 4 Gigabyte |
Memory Slots | 2 DIMM |
Ram Speed | 1600 Mhz |
Expandable Memory | 8 GB |
Capacity | 4 GB |
DISPLAY DETAILS
Display Type | LED |
Display Size | 15.6 Inches (39.62 cm) |
Display Resolution | 1366 x 768 Pixels |
Display Touchscreen | No |
Display Features | HD SVA anti-glare slim LED-backlit Display |
Pixel Density | 100 ppi |
PERIPHERALS
Pointing Device | Touchpad with Multi-touch Gesture support |
Keyboard | Full-sized textured black island-style keyboard |
Fingerprint Scanner | No |
GENERAL INFORMATION
Weight | 1.9 Kg |
Operating System | DOS |
Model | 250 G5 (Y0T74PA) |
Dimensionswxhxd | 384 x 254 x 24.3 mm |
Brand | HP |
Colors | Black |
NETWORKING
Wireless Lan | 802.11 a/b/g/n/ac |
Bluetooth | Yes |
Bluetooth Version | 4.2 |
STORAGE
Hdd Speedrpm | 5400 RPM |
Hdd Capacity | 500 GB |
Hdd Type | SATA |
BATTERY
Battery Cell | 4 Cell |
Battery Type | Li-Ion |
PORTS
Sd Card Reader | Yes |
Vga Port | Yes |
Usb 30 Slots | 1 |
Microphone Jack | Yes |
Headphone Jack | Yes |
Usb 20 Slots | 2 |
Recent Comments